About our company
Our “Production and commercial company “Alliance-Invest” is modern company that is specialized in wholesale and retails deliveries of metallurgical resources and materials for metallurgical and casting production.
The main principles of our company are:
- - timeliness of deliveries;
- - guarantee of the quality of the delivered goods;
- - acceptability of the prices and payment conditions;
- - individuality of the orders;
- - stimulation of commodity turnover;
- - 100% fulfiling of all commitments before your enterprise
» details
Non-ferrous metals market
| LME 27.05.2011 (USD/t, cash) | ||
|---|---|---|
| Alluminium | 2598.00 | +58.00 |
| Copper | 9151.00 | +160.50 |
| Nickel | 23125.00 | +50.00 |
| Tin | 27045.00 | -655.00 |
| Lead | 2545.00 | +42.00 |
| Zinc | 2244.00 | +29.00 |
Product Catalogue
Download PDFFerrosilicon
| Sort | Mass concentration, % | ||||||
| Si | C | S | P | Al | Mn | Cr | |
| ФС90 | 87,0-95,0 | 0,1 | 0,02 | 0,03 | 3,5 | 0,3 | 0,2 |
| ФС75 | 74,0-80,0 | 0,1 | 0,02 | 0,04 | 3,0 | 0,4 | 0,3 |
| ФС70 | 68,0-74,0 | 0,1 | 0,02 | 0,04 | 2,0 | 0,4 | 0,4 |
| ФС65 | 63,0-68,0 | 0,1 | 0,02 | 0,05 | 2,5 | 0,4 | 0,4 |
| ФС50 | 47,0-52,0 | 0,1 | 0,02 | 0,05 | 1,8 | 0,6 | 0,5 |
| ФС45 | 41,0-47,0 | 0,2 | 0,02 | 0,05 | 2,0 | 1,0 | 0,5 |
| ФС25 | 23,0-29,0 | 0,8 | 0,02 | 0,06 | 1,0 | 1,0 | 0,8 |
| ФС20 | 19,0-23,0 | 1,0 | 0,02 | 0,10 | 1,0 | 1,0 | 0,8 |
![]() ![]() |
![]() ![]() |



